Usage Statistics for meisje.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4406
Total Files 906
Total Pages 3604
Total Visits 905
Total kB Files 21640
Total Unique Sites 907
Total Unique URLs 49
Total Unique Referrers 154
Total Unique User Agents 275
. Avg Max
Hits per Hour 20 345
Hits per Day 489 661
Files per Day 100 195
Pages per Day 400 558
Sites per Day 100 168
Visits per Day 100 154
kB Files per Day 2404 3242
Hits by Response Code
Code 200 - OK 20.56% 906
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.18% 8
Code 304 - Not Modified 0.09% 4
Code 400 - Bad Request 0.09% 4
Code 403 - Forbidden 10.60% 467
Code 404 - Not Found 68.45% 3016

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 353 8.01% 75 8.28% 301 8.35% 91 10.06% 114 12.57% 1710 7.90%
2 304 6.90% 112 12.36% 245 6.80% 116 12.82% 138 15.21% 1965 9.08%
3 314 7.13% 76 8.39% 272 7.55% 110 12.15% 122 13.45% 1523 7.04%
4 515 11.69% 76 8.39% 466 12.93% 71 7.85% 84 9.26% 2238 10.34%
5 598 13.57% 145 16.00% 488 13.54% 98 10.83% 126 13.89% 2940 13.59%
6 484 10.99% 195 21.52% 291 8.07% 154 17.02% 168 18.52% 2957 13.66%
7 661 15.00% 104 11.48% 497 13.79% 121 13.37% 141 15.55% 3242 14.98%
8 596 13.53% 100 11.04% 486 13.49% 115 12.71% 124 13.67% 2719 12.56%
9 581 13.19% 23 2.54% 558 15.48% 29 3.20% 40 4.41% 2346 10.84%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 235 5.33% 4 40 4.42% 19 171 4.74% 142 1282 5.92%
1 50 455 10.33% 4 37 4.08% 47 428 11.88% 214 1928 8.91%
2 11 104 2.36% 2 18 1.99% 9 89 2.47% 51 457 2.11%
3 12 109 2.47% 3 30 3.31% 9 83 2.30% 60 541 2.50%
4 39 358 8.13% 3 30 3.31% 33 301 8.35% 167 1505 6.95%
5 18 168 3.81% 5 52 5.74% 15 138 3.83% 133 1194 5.52%
6 10 98 2.22% 5 46 5.08% 8 73 2.03% 63 565 2.61%
7 33 299 6.79% 7 65 7.17% 28 252 6.99% 159 1435 6.63%
8 20 184 4.18% 4 36 3.97% 13 117 3.25% 97 869 4.01%
9 3 27 0.61% 2 18 1.99% 2 21 0.58% 16 147 0.68%
10 27 243 5.52% 3 33 3.64% 25 227 6.30% 119 1069 4.94%
11 11 103 2.34% 2 19 2.10% 9 88 2.44% 51 463 2.14%
12 16 152 3.45% 7 67 7.40% 9 81 2.25% 103 928 4.29%
13 34 311 7.06% 2 20 2.21% 29 264 7.33% 146 1317 6.09%
14 31 280 6.35% 2 21 2.32% 29 268 7.44% 128 1154 5.33%
15 16 151 3.43% 4 36 3.97% 14 133 3.69% 79 710 3.28%
16 17 154 3.50% 5 46 5.08% 13 122 3.39% 86 771 3.56%
17 22 201 4.56% 3 27 2.98% 16 146 4.05% 96 867 4.01%
18 10 98 2.22% 5 49 5.41% 8 77 2.14% 92 831 3.84%
19 18 165 3.74% 5 49 5.41% 16 145 4.02% 94 848 3.92%
20 7 69 1.57% 4 38 4.19% 5 46 1.28% 47 424 1.96%
21 16 150 3.40% 3 29 3.20% 15 138 3.83% 78 705 3.26%
22 11 106 2.41% 4 41 4.53% 7 64 1.78% 62 562 2.60%
23 20 186 4.22% 6 59 6.51% 14 132 3.66% 119 1069 4.94%

Top 23 of 49 Total URLs
# Hits kB F URL
1 418 9.49% 2643 12.21% /
2 65 1.48% 284 1.31% /plesk-stat/
3 56 1.27% 341 1.57% /plesk-stat/webstat-ssl/
4 37 0.84% 489 2.26% /plesk-stat/webstat-ssl/usage_202505.html
5 27 0.61% 32 0.15% /js/main.js
6 24 0.54% 289 1.33% /plesk-stat/webstat-ssl/usage_202506.html
7 23 0.52% 694 3.20% /styles/bootstrap-4.1.2/popper.js
8 22 0.50% 855 3.95% /js/jquery-3.2.1.min.js
9 21 0.48% 384 1.77% /styles/bootstrap-4.1.2/bootstrap.min.js
10 19 0.43% 17 0.08% /styles/main_responsive.css
11 17 0.39% 78 0.36% /styles/main.css
12 16 0.36% 211 0.98% /plesk-stat/webstat-ssl/usage_202507.html
13 16 0.36% 201 0.93% /plesk-stat/webstat-ssl/usage_202508.html
14 16 0.36% 532 2.46% /styles/bootstrap-4.1.2/bootstrap.min.css
15 13 0.30% 70 0.33% /plesk-stat/webstat/
16 13 0.30% 130 0.60% /plesk-stat/webstat/usage_202508.html
17 10 0.23% 102 0.47% /plesk-stat/webstat/usage_202505.html
18 10 0.23% 107 0.49% /plesk-stat/webstat/usage_202507.html
19 9 0.20% 92 0.43% /plesk-stat/webstat/usage_202506.html
20 8 0.18% 35 0.16% /plesk-stat/anon_ftpstat/
21 8 0.18% 41 0.19% /plesk-stat/ftpstat/
22 5 0.11% 0 0.00% /.well-known/acme-challenge/4SOXrh_ghuc9b6iCsqTIahCdwnAD15LssJOimK-WRrw
23 5 0.11% 0 0.00% /.well-known/acme-challenge/iWnSMxAwOJCWfzCo7V6mrvK379wrGwuzuoKO3I3Fp4M

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 418 9.49% 2643 12.21% /
2 22 0.50% 855 3.95% /js/jquery-3.2.1.min.js
3 23 0.52% 694 3.20% /styles/bootstrap-4.1.2/popper.js
4 16 0.36% 532 2.46% /styles/bootstrap-4.1.2/bootstrap.min.css
5 37 0.84% 489 2.26% /plesk-stat/webstat-ssl/usage_202505.html
6 21 0.48% 384 1.77% /styles/bootstrap-4.1.2/bootstrap.min.js
7 56 1.27% 341 1.57% /plesk-stat/webstat-ssl/
8 24 0.54% 289 1.33% /plesk-stat/webstat-ssl/usage_202506.html
9 65 1.48% 284 1.31% /plesk-stat/
10 16 0.36% 211 0.98% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 418 9.49% 399 63.23% /
2 37 0.84% 79 12.52% /plesk-stat/webstat-ssl/usage_202505.html
3 56 1.27% 37 5.86% /plesk-stat/webstat-ssl/
4 65 1.48% 29 4.60% /plesk-stat/
5 24 0.54% 24 3.80% /plesk-stat/webstat-ssl/usage_202506.html
6 16 0.36% 14 2.22% /plesk-stat/webstat-ssl/usage_202507.html
7 16 0.36% 11 1.74% /plesk-stat/webstat-ssl/usage_202508.html
8 13 0.30% 9 1.43% /plesk-stat/webstat/
9 10 0.23% 6 0.95% /plesk-stat/webstat/usage_202507.html
10 13 0.30% 6 0.95% /plesk-stat/webstat/usage_202508.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 418 9.49% 384 62.64% /
2 37 0.84% 76 12.40% /plesk-stat/webstat-ssl/usage_202505.html
3 56 1.27% 38 6.20% /plesk-stat/webstat-ssl/
4 65 1.48% 29 4.73% /plesk-stat/
5 24 0.54% 24 3.92% /plesk-stat/webstat-ssl/usage_202506.html
6 16 0.36% 14 2.28% /plesk-stat/webstat-ssl/usage_202507.html
7 16 0.36% 10 1.63% /plesk-stat/webstat-ssl/usage_202508.html
8 13 0.30% 8 1.31% /plesk-stat/webstat/
9 13 0.30% 8 1.31% /plesk-stat/webstat/usage_202508.html
10 10 0.23% 7 1.14% /plesk-stat/webstat/usage_202507.html

Top 30 of 907 Total Sites
# Hits Files kB F Visits Hostname
1 337 7.65% 1 0.11% 1328 6.14% 1 0.11% 13.89.184.64
2 176 3.99% 0 0.00% 682 3.15% 2 0.22% 135.220.210.143
3 174 3.95% 0 0.00% 686 3.17% 1 0.11% 52.164.127.110
4 152 3.45% 0 0.00% 589 2.72% 3 0.33% 74.241.242.73
5 147 3.34% 0 0.00% 581 2.69% 1 0.11% 52.178.161.109
6 114 2.59% 0 0.00% 438 2.02% 1 0.11% 207.46.237.159
7 106 2.41% 0 0.00% 408 1.89% 1 0.11% 207.46.234.159
8 103 2.34% 0 0.00% 397 1.83% 1 0.11% 13.76.58.121
9 84 1.91% 0 0.00% 323 1.49% 1 0.11% 13.79.87.25
10 84 1.91% 0 0.00% 323 1.49% 1 0.11% 4.218.15.105
11 84 1.91% 0 0.00% 326 1.51% 1 0.11% 52.138.177.227
12 84 1.91% 0 0.00% 323 1.49% 1 0.11% 52.187.16.126
13 79 1.79% 1 0.11% 311 1.44% 1 0.11% 4.230.6.119
14 76 1.72% 51 5.63% 554 2.56% 4 0.44% 20.171.207.174
15 74 1.68% 9 0.99% 314 1.45% 5 0.55% ftthcc.93-176-44-103.sfrcaraibe.fr
16 70 1.59% 0 0.00% 270 1.25% 2 0.22% 172.190.142.176
17 63 1.43% 0 0.00% 244 1.13% 1 0.11% 20.41.75.101
18 62 1.41% 37 4.08% 659 3.04% 1 0.11% malta1929.startdedicated.de
19 55 1.25% 0 0.00% 212 0.98% 1 0.11% 52.163.219.15
20 51 1.16% 0 0.00% 199 0.92% 1 0.11% 13.89.203.39
21 51 1.16% 23 2.54% 283 1.31% 4 0.44% 216.73.216.144
22 38 0.86% 0 0.00% 146 0.68% 1 0.11% 4.217.169.134
23 36 0.82% 0 0.00% 147 0.68% 18 1.99% 65-108-203-233.ptr
24 35 0.79% 28 3.09% 576 2.66% 1 0.11% 69.160.160.61
25 34 0.77% 0 0.00% 132 0.61% 2 0.22% 52.169.13.133
26 34 0.77% 1 0.11% 140 0.65% 1 0.11% ec2-13-38-122-51.eu-west-3.compute.amazonaws.com
27 34 0.77% 1 0.11% 140 0.65% 1 0.11% ec2-15-236-20-225.eu-west-3.compute.amazonaws.com
28 34 0.77% 1 0.11% 140 0.65% 1 0.11% ec2-35-180-115-193.eu-west-3.compute.amazonaws.com
29 34 0.77% 1 0.11% 140 0.65% 1 0.11% ec2-35-180-55-65.eu-west-3.compute.amazonaws.com
30 31 0.70% 1 0.11% 130 0.60% 1 0.11% 20.196.127.143

Top 10 of 907 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 337 7.65% 1 0.11% 1328 6.14% 1 0.11% 13.89.184.64
2 174 3.95% 0 0.00% 686 3.17% 1 0.11% 52.164.127.110
3 176 3.99% 0 0.00% 682 3.15% 2 0.22% 135.220.210.143
4 62 1.41% 37 4.08% 659 3.04% 1 0.11% malta1929.startdedicated.de
5 152 3.45% 0 0.00% 589 2.72% 3 0.33% 74.241.242.73
6 147 3.34% 0 0.00% 581 2.69% 1 0.11% 52.178.161.109
7 35 0.79% 28 3.09% 576 2.66% 1 0.11% 69.160.160.61
8 76 1.72% 51 5.63% 554 2.56% 4 0.44% 20.171.207.174
9 20 0.45% 10 1.10% 486 2.24% 2 0.22% syn-047-033-068-110.res.spectrum.com
10 114 2.59% 0 0.00% 438 2.02% 1 0.11% 207.46.237.159

Top 30 of 154 Total Referrers
# Hits Referrer
1 3545 80.46% - (Direct Request)
2 138 3.13% https://www.google.com/
3 65 1.48% https://www.google.com/search
4 34 0.77% http://meisje.nl
5 8 0.18% https://dronemartinique.com/
6 6 0.14% http://www.meisje.nl
7 6 0.14% https://meisje.nl
8 4 0.09% http://classicalmusicmp3freedownload.com/ja/index.php
9 4 0.09% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
10 4 0.09% http://kimtec.co.kr/bbs/board.php
11 4 0.09% http://www.riverterraceestateshoa.com/2025/08/09/открываем-возможности-веб-казино-play-fortuna-о/
12 4 0.09% https://dreamproxies.com
13 4 0.09% https://dreamproxies.com/
14 4 0.09% https://seobests.com/
15 4 0.09% https://seobests.com/service/500-article-directories-backlinks/
16 4 0.09% https://tandme.co.uk/author/roseannadeg/
17 4 0.09% meisje.nl
18 2 0.05% http://91.198.171.169:80/
19 2 0.05% http://www.google.com.hk
20 2 0.05% https://t.co/
21 1 0.02% android-app://com.google.android.googlequicksearchbox/
22 1 0.02% http://meisje.nl:80/
23 1 0.02% http://www.meisje.nl:80/
24 1 0.02% http://www.webwiki.nl/www.meisje.nl
25 1 0.02% https://je-tall-sf-marketing-238.b-cdn.net/research/je-tall-sf-marketing-(91).html
26 1 0.02% https://objectstorage.ap-tokyo-1.oraclecloud.com/n/nrswdvazxa8j/b/digi197sa/o/research/digi197sa-(475).html
27 1 0.02% https://www.bing.com/
28 1 0.02% https://www.facebook.com/
29 1 0.02% https://www.google.com.au
30 1 0.02% https://www.quora.com/

Top 15 of 275 Total User Agents
# Hits User Agent
1 147 3.34% Mozilla/4.0
2 144 3.27% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
3 110 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 87 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 80 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 64 1.45% Opera/9.80
7 61 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
8 60 1.36% Mozilla/5.0
9 60 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 58 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 40 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 39 0.89% Go-http-client/1.1
13 38 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 36 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 34 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_8_4) AppleWebKit/537.23 (KHTML, like Gecko) Chrome/26.0.1514.82 Safari/535.19

Usage by Country for September 2025

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 3190 72.40% 387 42.72% 14439 66.72% Unresolved/Unknown
2 691 15.68% 263 29.03% 3951 18.26% Commercial (com)
3 104 2.36% 72 7.95% 610 2.82% European Union
4 86 1.95% 33 3.64% 504 2.33% Network (net)
5 78 1.77% 49 5.41% 779 3.60% Germany
6 74 1.68% 9 0.99% 314 1.45% France
7 54 1.23% 12 1.32% 259 1.20% Non-Profit (org)
8 29 0.66% 25 2.76% 239 1.11% Netherlands
9 25 0.57% 5 0.55% 109 0.50% Czech Republic
10 21 0.48% 12 1.32% 104 0.48% Vietnam
11 19 0.43% 12 1.32% 122 0.56% Brazil
12 7 0.16% 6 0.66% 39 0.18% Russian Federation
13 3 0.07% 3 0.33% 18 0.08% Anguilla
14 3 0.07% 2 0.22% 16 0.07% British Indian Ocean Territory
15 2 0.05% 2 0.22% 12 0.05% Ind. Contact Data (tel)
16 2 0.05% 2 0.22% 12 0.05% Bolivia
17 2 0.05% 2 0.22% 11 0.05% India
18 2 0.05% 2 0.22% 12 0.05% Cambodia
19 2 0.05% 0 0.00% 8 0.04% Laos
20 2 0.05% 2 0.22% 12 0.05% Nepal
21 2 0.05% 2 0.22% 12 0.05% South Africa
22 1 0.02% 1 0.11% 13 0.06% Address Routing (arpa)
23 1 0.02% 1 0.11% 13 0.06% Argentina
24 1 0.02% 1 0.11% 11 0.05% Colombia
25 1 0.02% 1 0.11% 6 0.03% Ecuador
26 1 0.02% 0 0.00% 4 0.02% Mexico
27 1 0.02% 0 0.00% 4 0.02% Paraguay
28 1 0.02% 1 0.11% 4 0.02% Turkey
29 1 0.02% 0 0.00% 4 0.02% Uruguay


Generated by Webalizer Version 2.23