Usage Statistics for meisje.nl

Summary Period: May 2025
Generated 13-May-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2988
Total Files 952
Total Pages 1904
Total Visits 793
Total kB Files 8789
Total Unique Sites 896
Total Unique URLs 50
Total Unique Referrers 538
Total Unique User Agents 249
. Avg Max
Hits per Hour 9 444
Hits per Day 229 624
Files per Day 73 124
Pages per Day 146 569
Sites per Day 68 124
Visits per Day 61 88
kB Files per Day 676 1294
Hits by Response Code
Code 200 - OK 31.86% 952
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.30% 9
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.50% 15
Code 403 - Forbidden 11.51% 344
Code 404 - Not Found 55.76% 1666

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 167 5.59% 98 10.29% 76 3.99% 56 7.06% 90 10.04% 1104 12.56%
2 236 7.90% 124 13.03% 133 6.99% 49 6.18% 80 8.93% 1174 13.35%
3 157 5.25% 54 5.67% 89 4.67% 56 7.06% 87 9.71% 307 3.50%
4 212 7.10% 92 9.66% 135 7.09% 86 10.84% 124 13.84% 683 7.77%
5 207 6.93% 77 8.09% 140 7.35% 60 7.57% 67 7.48% 507 5.77%
6 624 20.88% 46 4.83% 569 29.88% 60 7.57% 71 7.92% 758 8.62%
7 172 5.76% 60 6.30% 64 3.36% 38 4.79% 55 6.14% 806 9.17%
8 349 11.68% 84 8.82% 212 11.13% 63 7.94% 86 9.60% 611 6.95%
9 309 10.34% 100 10.50% 150 7.88% 76 9.58% 85 9.49% 1294 14.73%
10 187 6.26% 96 10.08% 108 5.67% 80 10.09% 102 11.38% 762 8.67%
11 191 6.39% 75 7.88% 120 6.30% 88 11.10% 110 12.28% 434 4.94%
12 129 4.32% 36 3.78% 77 4.04% 59 7.44% 63 7.03% 272 3.10%
13 48 1.61% 10 1.05% 31 1.63% 22 2.77% 24 2.68% 78 0.88%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 488 16.33% 2 28 2.94% 36 470 24.68% 38 494 5.62%
1 6 87 2.91% 2 34 3.57% 2 36 1.89% 20 258 2.93%
2 8 109 3.65% 3 40 4.20% 5 70 3.68% 17 224 2.55%
3 12 160 5.35% 2 35 3.68% 7 91 4.78% 20 254 2.88%
4 4 63 2.11% 2 34 3.57% 2 33 1.73% 21 273 3.11%
5 9 129 4.32% 3 45 4.73% 4 58 3.05% 28 363 4.13%
6 8 107 3.58% 4 55 5.78% 4 53 2.78% 72 937 10.67%
7 10 141 4.72% 2 35 3.68% 6 88 4.62% 22 291 3.31%
8 5 67 2.24% 1 25 2.63% 3 45 2.36% 10 135 1.53%
9 6 90 3.01% 2 36 3.78% 4 61 3.20% 37 485 5.52%
10 12 166 5.56% 5 72 7.56% 8 105 5.51% 58 757 8.61%
11 7 100 3.35% 4 61 6.41% 2 32 1.68% 42 544 6.18%
12 6 78 2.61% 1 25 2.63% 3 48 2.52% 12 155 1.77%
13 8 115 3.85% 2 30 3.15% 6 85 4.46% 16 210 2.39%
14 6 87 2.91% 1 25 2.63% 3 43 2.26% 13 166 1.89%
15 5 74 2.48% 3 40 4.20% 3 39 2.05% 47 611 6.96%
16 5 70 2.34% 2 36 3.78% 3 51 2.68% 17 222 2.53%
17 6 79 2.64% 2 28 2.94% 4 59 3.10% 14 183 2.08%
18 8 115 3.85% 3 48 5.04% 7 102 5.36% 27 351 3.99%
19 4 54 1.81% 3 39 4.10% 2 31 1.63% 22 282 3.20%
20 7 103 3.45% 2 35 3.68% 5 68 3.57% 23 305 3.48%
21 7 93 3.11% 3 48 5.04% 3 49 2.57% 28 365 4.15%
22 6 84 2.81% 4 53 5.57% 3 50 2.63% 35 461 5.25%
23 25 329 11.01% 3 45 4.73% 10 137 7.20% 35 461 5.25%

Top 23 of 50 Total URLs
# Hits kB F URL
1 439 14.69% 1586 18.05% /
2 55 1.84% 220 2.51% /plesk-stat/webstat-ssl/
3 40 1.34% 48 0.55% /plesk-stat/
4 36 1.20% 45 0.51% /js/main.js
5 34 1.14% 1030 11.72% /styles/bootstrap-4.1.2/popper.js
6 32 1.07% 1198 13.63% /js/jquery-3.2.1.min.js
7 31 1.04% 588 6.69% /styles/bootstrap-4.1.2/bootstrap.min.js
8 26 0.87% 118 1.34% /styles/main.css
9 25 0.84% 816 9.29% /styles/bootstrap-4.1.2/bootstrap.min.css
10 25 0.84% 27 0.31% /styles/main_responsive.css
11 20 0.67% 141 1.60% /plesk-stat/webstat/usage_202504.html
12 18 0.60% 130 1.47% /plesk-stat/webstat/usage_202503.html
13 16 0.54% 151 1.71% /plesk-stat/webstat-ssl/usage_202502.html
14 16 0.54% 286 3.26% /plesk-stat/webstat-ssl/usage_202505.html
15 14 0.47% 139 1.58% /plesk-stat/webstat-ssl/usage_202503.html
16 14 0.47% 141 1.61% /plesk-stat/webstat-ssl/usage_202504.html
17 11 0.37% 25 0.29% /plesk-stat/webstat/
18 9 0.30% 48 0.55% /plesk-stat/webstat/usage_202505.html
19 8 0.27% 16 0.18% /plesk-stat/ftpstat/
20 8 0.27% 56 0.64% /plesk-stat/webstat/usage_202502.html
21 7 0.23% 9 0.10% /plesk-stat/anon_ftpstat/
22 5 0.17% 0 0.00% /.well-known/acme-challenge/H5wse5odmM7c3b6KK5ztCphyKZL3V9AUkCGUjkL4evU
23 5 0.17% 0 0.00% /.well-known/acme-challenge/v8O2aQ0XTPWk9zAM7ZqXH-gFhv1vVPUp5YrvaeyKEbg

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 439 14.69% 1586 18.05% /
2 32 1.07% 1198 13.63% /js/jquery-3.2.1.min.js
3 34 1.14% 1030 11.72% /styles/bootstrap-4.1.2/popper.js
4 25 0.84% 816 9.29% /styles/bootstrap-4.1.2/bootstrap.min.css
5 31 1.04% 588 6.69% /styles/bootstrap-4.1.2/bootstrap.min.js
6 16 0.54% 286 3.26% /plesk-stat/webstat-ssl/usage_202505.html
7 55 1.84% 220 2.51% /plesk-stat/webstat-ssl/
8 16 0.54% 151 1.71% /plesk-stat/webstat-ssl/usage_202502.html
9 14 0.47% 141 1.61% /plesk-stat/webstat-ssl/usage_202504.html
10 20 0.67% 141 1.60% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 439 14.69% 368 64.79% /
2 55 1.84% 74 13.03% /plesk-stat/webstat-ssl/
3 40 1.34% 18 3.17% /plesk-stat/
4 20 0.67% 17 2.99% /plesk-stat/webstat/usage_202504.html
5 18 0.60% 16 2.82% /plesk-stat/webstat/usage_202503.html
6 14 0.47% 13 2.29% /plesk-stat/webstat-ssl/usage_202503.html
7 16 0.54% 12 2.11% /plesk-stat/webstat-ssl/usage_202502.html
8 14 0.47% 11 1.94% /plesk-stat/webstat-ssl/usage_202504.html
9 16 0.54% 9 1.58% /plesk-stat/webstat-ssl/usage_202505.html
10 11 0.37% 8 1.41% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 439 14.69% 358 64.39% /
2 55 1.84% 68 12.23% /plesk-stat/webstat-ssl/
3 40 1.34% 18 3.24% /plesk-stat/
4 18 0.60% 16 2.88% /plesk-stat/webstat/usage_202503.html
5 20 0.67% 16 2.88% /plesk-stat/webstat/usage_202504.html
6 16 0.54% 14 2.52% /plesk-stat/webstat-ssl/usage_202505.html
7 16 0.54% 12 2.16% /plesk-stat/webstat-ssl/usage_202502.html
8 14 0.47% 12 2.16% /plesk-stat/webstat-ssl/usage_202504.html
9 14 0.47% 11 1.98% /plesk-stat/webstat-ssl/usage_202503.html
10 11 0.37% 8 1.44% /plesk-stat/webstat/

Top 30 of 896 Total Sites
# Hits Files kB F Visits Hostname
1 442 14.79% 0 0.00% 373 4.24% 1 0.13% 185.223.152.141
2 119 3.98% 0 0.00% 111 1.26% 1 0.13% 154.83.103.201
3 85 2.84% 49 5.15% 547 6.22% 1 0.13% loft10075.startdedicated.de
4 59 1.97% 4 0.42% 60 0.68% 1 0.13% 185.93.89.97
5 43 1.44% 8 0.84% 40 0.45% 1 0.13% ti0158a400-1659.bb.online.no
6 42 1.41% 4 0.42% 63 0.72% 2 0.25% 85.204.70.102
7 40 1.34% 4 0.42% 61 0.70% 2 0.25% 198-23-159-250-host.colocrossing.com
8 39 1.31% 5 0.53% 97 1.10% 1 0.13% ec2-54-91-200-16.compute-1.amazonaws.com
9 38 1.27% 1 0.11% 40 0.46% 1 0.13% connected-by.global-layer.com
10 32 1.07% 2 0.21% 43 0.49% 1 0.13% hostglobal.plus
11 32 1.07% 16 1.68% 181 2.06% 1 0.13% ns533828.ip-192-99-35.net
12 30 1.00% 3 0.32% 20 0.23% 3 0.38% ec2-3-88-105-74.compute-1.amazonaws.com
13 27 0.90% 0 0.00% 26 0.29% 0 0.00% 172.178.69.69
14 25 0.84% 4 0.42% 29 0.33% 1 0.13% 45.146.130.10
15 22 0.74% 3 0.32% 35 0.40% 1 0.13% a4d39b522e.scan.leakix.org
16 22 0.74% 3 0.32% 35 0.40% 1 0.13% be0f5ba2c6.scan.leakix.org
17 21 0.70% 2 0.21% 31 0.36% 1 0.13% 102.215.228.137
18 21 0.70% 2 0.21% 33 0.37% 1 0.13% 159.68.76.34.bc.googleusercontent.com
19 21 0.70% 2 0.21% 31 0.36% 1 0.13% 82.102.18.116
20 21 0.70% 2 0.21% 31 0.36% 1 0.13% 82.102.18.182
21 21 0.70% 2 0.21% 31 0.36% 1 0.13% 82.102.18.190
22 21 0.70% 2 0.21% 31 0.36% 1 0.13% 85.204.70.100
23 21 0.70% 2 0.21% 31 0.36% 1 0.13% ec2-13-212-103-95.ap-southeast-1.compute.amazonaws.com
24 21 0.70% 2 0.21% 31 0.36% 1 0.13% host220.obamal.com
25 20 0.67% 0 0.00% 18 0.20% 4 0.50% 196.251.115.39
26 20 0.67% 4 0.42% 25 0.28% 4 0.50% cst-prg-42-77.cust.vodafone.cz
27 20 0.67% 2 0.21% 14 0.15% 2 0.25% ec2-3-144-3-18.us-east-2.compute.amazonaws.com
28 20 0.67% 2 0.21% 14 0.15% 2 0.25% ec2-3-146-105-75.us-east-2.compute.amazonaws.com
29 17 0.57% 17 1.79% 167 1.90% 3 0.38% 82-170-9-192.fixed.kpn.net
30 16 0.54% 0 0.00% 14 0.16% 1 0.13% 181.214.206.22

Top 10 of 896 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15 0.50% 13 1.37% 599 6.82% 1 0.13% ec2-43-200-169-172.ap-northeast-2.compute.amazonaws.com
2 85 2.84% 49 5.15% 547 6.22% 1 0.13% loft10075.startdedicated.de
3 442 14.79% 0 0.00% 373 4.24% 1 0.13% 185.223.152.141
4 32 1.07% 16 1.68% 181 2.06% 1 0.13% ns533828.ip-192-99-35.net
5 17 0.57% 17 1.79% 167 1.90% 3 0.38% 82-170-9-192.fixed.kpn.net
6 16 0.54% 13 1.37% 165 1.87% 4 0.50% crawl-66-249-68-5.googlebot.com
7 14 0.47% 14 1.47% 153 1.74% 1 0.13% 205.169.39.142
8 1 0.03% 1 0.11% 139 1.58% 0 0.00% 17-246-19-37.applebot.apple.com
9 12 0.40% 10 1.05% 113 1.29% 1 0.13% crawl-66-249-75-132.googlebot.com
10 7 0.23% 7 0.74% 111 1.26% 1 0.13% 178.62.82.141

Top 25 of 538 Total Referrers
# Hits Referrer
1 1930 64.59% - (Direct Request)
2 55 1.84% http://meisje.nl
3 48 1.61% https://www.google.com
4 38 1.27% https://www.google.com/search
5 24 0.80% www.google.com
6 7 0.23% https://meisje.nl
7 5 0.17% meisje.nl
8 4 0.13% http://91.198.171.169:80/
9 4 0.13% http://www.apb2.de/wiki/index.php
10 4 0.13% https://freekoreatravel.com/index.php/Изучаем_Мир_Vavada_Casino
11 4 0.13% https://proxydeals.com/
12 3 0.10% http://www.meisje.nl
13 1 0.03% android-app://com.google.android.googlequicksearchbox/
14 1 0.03% http://91.198.171.169:80
15 1 0.03% http://91.198.171.169:80/getcmd
16 1 0.03% http://www.google.com.hk
17 1 0.03% https://100proxies.com/buy/900-proxies
18 1 0.03% https://360digitizingsolutions.com/
19 1 0.03% https://comcash.io/ru
20 1 0.03% https://www.google.com/
21 1 0.03% https://www.google.es
22 1 0.03% https://www.google.fr
23 1 0.03% https://www.meisje.nl
24 1 0.03% https://www.sedlacek-t.cz/cnc-horizontalni-vyvrtavacka-fermat-wfc-10-cnc-2014-sila-presnost-a-univerzalnost-v-jednom/
25 1 0.03% https://www.sedlacek-t.cz/doosan-dnm-650-ii-cnc-szerszamgep-a-hatekony-eloallitashoz/

Top 15 of 249 Total User Agents
# Hits User Agent
1 443 14.83% Go-http-client/2.0
2 200 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 171 5.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 136 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 130 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 123 4.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 89 2.98% Mozilla/4.0
8 84 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 84 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
10 82 2.74% Go-http-client/1.1
11 55 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 48 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 47 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 45 1.51% Mozilla/5.0
15 43 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 1537 51.44% 338 35.50% 2935 33.39% Unresolved/Unknown
2 751 25.13% 237 24.89% 2753 31.32% Commercial (com)
3 342 11.45% 214 22.48% 1773 20.18% Network (net)
4 108 3.61% 56 5.88% 587 6.67% Germany
5 65 2.18% 20 2.10% 141 1.60% Non-Profit (org)
6 43 1.44% 8 0.84% 40 0.45% Norway
7 40 1.34% 29 3.05% 248 2.82% Netherlands
8 38 1.27% 10 1.05% 91 1.03% European Union
9 20 0.67% 4 0.42% 25 0.28% Czech Republic
10 11 0.37% 10 1.05% 28 0.32% Russian Federation
11 9 0.30% 9 0.95% 88 1.00% Canada
12 5 0.17% 5 0.53% 27 0.31% United States
13 2 0.07% 2 0.21% 5 0.06% Ind. Contact Data (tel)
14 2 0.07% 1 0.11% 4 0.04% Address Routing (arpa)
15 2 0.07% 2 0.21% 5 0.06% Ecuador
16 2 0.07% 0 0.00% 2 0.02% Italy
17 2 0.07% 2 0.21% 15 0.17% Sweden
18 2 0.07% 2 0.21% 5 0.06% Turkey
19 2 0.07% 2 0.21% 5 0.06% Vietnam
20 1 0.03% 1 0.11% 7 0.08% Austria
21 1 0.03% 1 0.11% 3 0.03% Brazil
22 1 0.03% 0 0.00% 1 0.01% France
23 1 0.03% 0 0.00% 1 0.01% Japan
24 1 0.03% 0 0.00% 1 0.01% Mexico


Generated by Webalizer Version 2.23