Usage Statistics for meisje.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 7577
Total Files 4892
Total Pages 3043
Total Visits 1301
Total kB Files 357490
Total kB In 0
Total kB Out 0
Total Unique Sites 1187
Total Unique URLs 53
Total Unique Referrers 136
Total Unique User Agents 491
. Avg Max
Hits per Hour 10 188
Hits per Day 261 501
Files per Day 168 436
Pages per Day 104 245
Sites per Day 40 96
Visits per Day 44 83
kB Files per Day 12327 36832
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.56% 4892
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 0.15% 11
Code 400 - Bad Request 0.33% 25
Code 403 - Forbidden 1.64% 124
Code 404 - Not Found 33.19% 2515
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 105 1.39% 86 1.76% 34 1.12% 30 2.31% 40 3.37% 4977 1.39% 0 0.00% 0 0.00%
2 119 1.57% 65 1.33% 55 1.81% 36 2.77% 41 3.45% 1181 0.33% 0 0.00% 0 0.00%
3 164 2.16% 92 1.88% 69 2.27% 47 3.61% 65 5.48% 1895 0.53% 0 0.00% 0 0.00%
4 145 1.91% 72 1.47% 90 2.96% 42 3.23% 50 4.21% 993 0.28% 0 0.00% 0 0.00%
5 135 1.78% 122 2.49% 40 1.31% 36 2.77% 48 4.04% 10476 2.93% 0 0.00% 0 0.00%
6 227 3.00% 94 1.92% 177 5.82% 37 2.84% 44 3.71% 2308 0.65% 0 0.00% 0 0.00%
7 281 3.71% 161 3.29% 71 2.33% 36 2.77% 48 4.04% 15575 4.36% 0 0.00% 0 0.00%
8 210 2.77% 145 2.96% 48 1.58% 32 2.46% 42 3.54% 14462 4.05% 0 0.00% 0 0.00%
9 225 2.97% 109 2.23% 92 3.02% 35 2.69% 49 4.13% 7715 2.16% 0 0.00% 0 0.00%
10 171 2.26% 142 2.90% 41 1.35% 24 1.84% 31 2.61% 14484 4.05% 0 0.00% 0 0.00%
11 335 4.42% 73 1.49% 245 8.05% 55 4.23% 65 5.48% 2319 0.65% 0 0.00% 0 0.00%
12 127 1.68% 56 1.14% 77 2.53% 47 3.61% 55 4.63% 1133 0.32% 0 0.00% 0 0.00%
13 136 1.79% 67 1.37% 55 1.81% 37 2.84% 51 4.30% 3442 0.96% 0 0.00% 0 0.00%
14 205 2.71% 120 2.45% 77 2.53% 37 2.84% 64 5.39% 5622 1.57% 0 0.00% 0 0.00%
15 143 1.89% 77 1.57% 89 2.92% 34 2.61% 38 3.20% 2034 0.57% 0 0.00% 0 0.00%
16 308 4.06% 212 4.33% 112 3.68% 43 3.31% 61 5.14% 19038 5.33% 0 0.00% 0 0.00%
17 218 2.88% 142 2.90% 78 2.56% 39 3.00% 46 3.88% 14612 4.09% 0 0.00% 0 0.00%
18 261 3.44% 147 3.00% 135 4.44% 38 2.92% 43 3.62% 14818 4.15% 0 0.00% 0 0.00%
19 147 1.94% 53 1.08% 99 3.25% 50 3.84% 60 5.05% 587 0.16% 0 0.00% 0 0.00%
20 421 5.56% 195 3.99% 156 5.13% 49 3.77% 59 4.97% 16698 4.67% 0 0.00% 0 0.00%
21 501 6.61% 373 7.62% 173 5.69% 56 4.30% 52 4.38% 36832 10.30% 0 0.00% 0 0.00%
22 299 3.95% 231 4.72% 95 3.12% 52 4.00% 66 5.56% 17119 4.79% 0 0.00% 0 0.00%
23 491 6.48% 385 7.87% 141 4.63% 58 4.46% 65 5.48% 34797 9.73% 0 0.00% 0 0.00%
24 477 6.30% 347 7.09% 188 6.18% 63 4.84% 70 5.90% 24617 6.89% 0 0.00% 0 0.00%
25 457 6.03% 344 7.03% 181 5.95% 83 6.38% 96 8.09% 17899 5.01% 0 0.00% 0 0.00%
26 277 3.66% 199 4.07% 123 4.04% 57 4.38% 62 5.22% 9001 2.52% 0 0.00% 0 0.00%
27 467 6.16% 436 8.91% 87 2.86% 55 4.23% 68 5.73% 35550 9.94% 0 0.00% 0 0.00%
28 345 4.55% 298 6.09% 76 2.50% 48 3.69% 67 5.64% 26887 7.52% 0 0.00% 0 0.00%
29 180 2.38% 49 1.00% 139 4.57% 45 3.46% 53 4.47% 421 0.12% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 363 4.79% 8 238 4.87% 5 150 4.93% 622 18040 5.05% 0 0 0.00% 0 0 0.00%
1 12 353 4.66% 8 246 5.03% 4 119 3.91% 757 21966 6.14% 0 0 0.00% 0 0 0.00%
2 5 167 2.20% 3 90 1.84% 3 94 3.09% 82 2392 0.67% 0 0 0.00% 0 0 0.00%
3 10 312 4.12% 7 217 4.44% 2 84 2.76% 654 18979 5.31% 0 0 0.00% 0 0 0.00%
4 16 470 6.20% 14 409 8.36% 3 99 3.25% 1417 41089 11.49% 0 0 0.00% 0 0 0.00%
5 14 418 5.52% 9 265 5.42% 6 178 5.85% 770 22342 6.25% 0 0 0.00% 0 0 0.00%
6 11 330 4.36% 8 236 4.82% 3 112 3.68% 666 19311 5.40% 0 0 0.00% 0 0 0.00%
7 7 214 2.82% 4 126 2.58% 3 90 2.96% 244 7086 1.98% 0 0 0.00% 0 0 0.00%
8 12 371 4.90% 10 300 6.13% 3 102 3.35% 957 27743 7.76% 0 0 0.00% 0 0 0.00%
9 6 187 2.47% 4 133 2.72% 2 72 2.37% 229 6645 1.86% 0 0 0.00% 0 0 0.00%
10 16 474 6.26% 11 319 6.52% 6 193 6.34% 619 17951 5.02% 0 0 0.00% 0 0 0.00%
11 10 308 4.06% 6 198 4.05% 4 138 4.53% 344 9964 2.79% 0 0 0.00% 0 0 0.00%
12 7 205 2.71% 4 116 2.37% 3 90 2.96% 135 3921 1.10% 0 0 0.00% 0 0 0.00%
13 7 224 2.96% 4 141 2.88% 3 98 3.22% 350 10158 2.84% 0 0 0.00% 0 0 0.00%
14 6 199 2.63% 1 52 1.06% 4 136 4.47% 24 702 0.20% 0 0 0.00% 0 0 0.00%
15 12 373 4.92% 7 215 4.39% 5 147 4.83% 549 15928 4.46% 0 0 0.00% 0 0 0.00%
16 4 140 1.85% 3 92 1.88% 1 55 1.81% 82 2369 0.66% 0 0 0.00% 0 0 0.00%
17 13 382 5.04% 10 298 6.09% 3 111 3.65% 909 26354 7.37% 0 0 0.00% 0 0 0.00%
18 6 196 2.59% 3 108 2.21% 4 117 3.84% 149 4329 1.21% 0 0 0.00% 0 0 0.00%
19 11 323 4.26% 6 176 3.60% 5 151 4.96% 280 8130 2.27% 0 0 0.00% 0 0 0.00%
20 14 420 5.54% 4 127 2.60% 11 327 10.75% 195 5652 1.58% 0 0 0.00% 0 0 0.00%
21 18 531 7.01% 16 483 9.87% 3 88 2.89% 1839 53336 14.92% 0 0 0.00% 0 0 0.00%
22 11 319 4.21% 5 172 3.52% 5 156 5.13% 265 7676 2.15% 0 0 0.00% 0 0 0.00%
23 10 298 3.93% 4 135 2.76% 4 136 4.47% 187 5429 1.52% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 2288 30.20% 311977 87.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 1036 13.67% 3593 1.01% 0 0.00% 0 0.00% /
3 172 2.27% 12764 3.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 169 2.23% 1458 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 168 2.22% 11430 3.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 166 2.19% 355 0.10% 0 0.00% 0 0.00% /js/main.js
7 164 2.16% 2484 0.69% 0 0.00% 0 0.00% /styles/main.css
8 160 2.11% 531 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
9 158 2.09% 6836 1.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 43 0.57% 56 0.02% 0 0.00% 0 0.00% /plesk-stat/
11 28 0.37% 845 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 27 0.36% 508 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 24 0.32% 652 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 24 0.32% 654 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 13 0.17% 203 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 11 0.15% 136 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 10 0.13% 65 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 10 0.13% 23 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 8 0.11% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 8 0.11% 16 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 8 0.11% 58 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
22 8 0.11% 57 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2288 30.20% 311977 87.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 172 2.27% 12764 3.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 168 2.22% 11430 3.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 158 2.09% 6836 1.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 1036 13.67% 3593 1.01% 0 0.00% 0 0.00% /
6 164 2.16% 2484 0.69% 0 0.00% 0 0.00% /styles/main.css
7 169 2.23% 1458 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 28 0.37% 845 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 24 0.32% 654 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 24 0.32% 652 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1036 13.67% 910 89.22% /
2 169 2.23% 27 2.65% /plesk-stat/webstat-ssl/
3 43 0.57% 15 1.47% /plesk-stat/
4 27 0.36% 12 1.18% /plesk-stat/webstat-ssl/usage_202402.html
5 28 0.37% 11 1.08% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.32% 10 0.98% /plesk-stat/webstat-ssl/usage_202312.html
7 24 0.32% 8 0.78% /plesk-stat/webstat-ssl/usage_202311.html
8 11 0.15% 6 0.59% /plesk-stat/webstat/usage_202402.html
9 10 0.13% 4 0.39% /plesk-stat/ftpstat/usage_202401.html
10 13 0.17% 4 0.39% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1036 13.67% 747 75.38% /
2 169 2.23% 151 15.24% /plesk-stat/webstat-ssl/
3 43 0.57% 14 1.41% /plesk-stat/
4 24 0.32% 13 1.31% /plesk-stat/webstat-ssl/usage_202311.html
5 28 0.37% 13 1.31% /plesk-stat/webstat-ssl/usage_202401.html
6 27 0.36% 13 1.31% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.32% 10 1.01% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.15% 7 0.71% /plesk-stat/webstat/usage_202402.html
9 13 0.17% 5 0.50% /plesk-stat/webstat/usage_202401.html
10 8 0.11% 4 0.40% /plesk-stat/ftpstat/

Top 30 of 1187 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 228 3.01% 228 4.66% 28641 8.01% 0 0.00% 0 0.00% 3 0.23% 39.165.157.251
2 220 2.90% 220 4.50% 28526 7.98% 0 0.00% 0 0.00% 2 0.15% 39.165.154.77
3 186 2.45% 0 0.00% 153 0.04% 0 0.00% 0 0.00% 1 0.08% 154.90.49.216
4 132 1.74% 37 0.76% 251 0.07% 0 0.00% 0 0.00% 6 0.46% ninja-crawler103.webmeup.com
5 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 180.95.231.15
6 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 180.95.238.24
7 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 183.198.232.147
8 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 183.199.120.175
9 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 39.163.156.186
10 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 39.165.103.113
11 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 39.165.155.52
12 100 1.32% 100 2.04% 12876 3.60% 0 0.00% 0 0.00% 1 0.08% 39.163.154.194
13 80 1.06% 80 1.64% 10102 2.83% 0 0.00% 0 0.00% 1 0.08% 39.165.103.120
14 78 1.03% 78 1.59% 9824 2.75% 0 0.00% 0 0.00% 1 0.08% 180.95.231.149
15 77 1.02% 77 1.57% 9686 2.71% 0 0.00% 0 0.00% 1 0.08% 39.165.154.72
16 71 0.94% 71 1.45% 8853 2.48% 0 0.00% 0 0.00% 1 0.08% 39.163.156.6
17 71 0.94% 71 1.45% 8853 2.48% 0 0.00% 0 0.00% 1 0.08% 39.163.156.82
18 68 0.90% 4 0.08% 65 0.02% 0 0.00% 0 0.00% 2 0.15% 20.163.52.87
19 68 0.90% 4 0.08% 65 0.02% 0 0.00% 0 0.00% 3 0.23% 20.37.218.192
20 68 0.90% 4 0.08% 65 0.02% 0 0.00% 0 0.00% 3 0.23% 20.96.30.178
21 65 0.86% 25 0.51% 2030 0.57% 0 0.00% 0 0.00% 20 1.54% 216.244.66.201
22 64 0.84% 24 0.49% 153 0.04% 0 0.00% 0 0.00% 1 0.08% 83.229.22.34.bc.googleusercontent.com
23 55 0.73% 55 1.12% 6634 1.86% 0 0.00% 0 0.00% 1 0.08% 183.198.75.32
24 55 0.73% 4 0.08% 76 0.02% 0 0.00% 0 0.00% 4 0.31% 91.92.247.104
25 51 0.67% 51 1.04% 6079 1.70% 0 0.00% 0 0.00% 1 0.08% 223.89.207.244
26 46 0.61% 31 0.63% 202 0.06% 0 0.00% 0 0.00% 1 0.08% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
27 44 0.58% 4 0.08% 70 0.02% 0 0.00% 0 0.00% 3 0.23% 91.92.251.173
28 44 0.58% 15 0.31% 104 0.03% 0 0.00% 0 0.00% 1 0.08% crawling-gateway-136-243-228-197.dataforseo.com
29 43 0.57% 43 0.88% 4969 1.39% 0 0.00% 0 0.00% 1 0.08% 39.165.154.89
30 43 0.57% 31 0.63% 94 0.03% 0 0.00% 0 0.00% 39 3.00% hebei.22.121.in-addr.arpa

Top 10 of 1187 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 228 3.01% 228 4.66% 28641 8.01% 0 0.00% 0 0.00% 3 0.23% 39.165.157.251
2 220 2.90% 220 4.50% 28526 7.98% 0 0.00% 0 0.00% 2 0.15% 39.165.154.77
3 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 180.95.231.15
4 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 180.95.238.24
5 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 39.163.156.186
6 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 39.165.103.113
7 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 183.198.232.147
8 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 183.199.120.175
9 110 1.45% 110 2.25% 14263 3.99% 0 0.00% 0 0.00% 1 0.08% 39.165.155.52
10 100 1.32% 100 2.04% 12876 3.60% 0 0.00% 0 0.00% 1 0.08% 39.163.154.194

Top 15 of 136 Total Referrers
# Hits Referrer
1 6340 83.67% - (Direct Request)
2 119 1.57% http://www.meisje.nl
3 100 1.32% www.google.com
4 48 0.63% http://meisje.nl
5 42 0.55% https://meisje.nl
6 10 0.13% meisje.nl
7 8 0.11% http://85.17.55.109:80/
8 7 0.09% https://www.google.com/
9 5 0.07% https://meisje.nl:443
10 3 0.04% http://www.shuct.net/
11 2 0.03% android-app://com.google.android.googlequicksearchbox/
12 1 0.01% http://meisje.nl:80/
13 1 0.01% http://www.meisje.nl:80/
14 1 0.01% https://www.google.nl/
15 1 0.01% https://www.serviceverkoop.eu/html/kaaspage/KaasPage/Htm/Links/M.htm

Top 15 of 491 Total User Agents
# Hits User Agent
1 3222 42.52% Go-http-client/1.1
2 400 5.28% Go-http-client/2.0
3 177 2.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 151 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 132 1.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 108 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 108 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 104 1.37% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 98 1.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 83 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 80 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 80 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 66 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 65 0.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 61 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 5462 72.09% 3918 80.09% 343908 96.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 1358 17.92% 616 12.59% 7181 2.01% 0 0.00% 0 0.00% Commercial (com)
3 300 3.96% 85 1.74% 838 0.23% 0 0.00% 0 0.00% Network (net)
4 123 1.62% 51 1.04% 395 0.11% 0 0.00% 0 0.00% Non-Profit (org)
5 89 1.17% 78 1.59% 4204 1.18% 0 0.00% 0 0.00% China
6 64 0.84% 59 1.21% 545 0.15% 0 0.00% 0 0.00% Netherlands
7 43 0.57% 31 0.63% 94 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 35 0.46% 21 0.43% 119 0.03% 0 0.00% 0 0.00% Germany
9 34 0.45% 12 0.25% 55 0.02% 0 0.00% 0 0.00% European Union
10 20 0.26% 2 0.04% 13 0.00% 0 0.00% 0 0.00% St. Helena
11 15 0.20% 6 0.12% 32 0.01% 0 0.00% 0 0.00% Russian Federation
12 8 0.11% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Canada
13 8 0.11% 2 0.04% 22 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 5 0.07% 3 0.06% 23 0.01% 0 0.00% 0 0.00% United States
15 2 0.03% 2 0.04% 15 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 2 0.03% 2 0.04% 15 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Educational (edu)
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Anguilla
19 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Denmark
22 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Hungary
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
24 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Romania
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23